FIFA/Coca-Cola Világranglista
| Hely | Csapat | Pont | +/- Poz | |||
|---|---|---|---|---|---|---|
| 1 | Spain | 1564 | 0 | |||
| 2 | Netherlands | 1365 | 0 | |||
| 3 | Germany | 1345 | 0 | |||
| 4 | Uruguay | 1309 | 0 | |||
| 5 | England | 1173 | 0 | |||
| 6 | Brazil | 1143 | 0 | |||
| 7 | Portugal | 1100 | 0 | |||
| 8 | Croatia | 1091 | 0 | |||
| 9 | Italy | 1082 | 0 | |||
| 10 | Argentina | 1067 | 0 | |||
| 11 | Denmark | 1032 | 0 | |||
| 12 | Chile | 973 | 1 | |||
| 13 | Russia | 971 | -1 | |||
| 14 | Greece | 964 | 0 | |||
| 15 | France | 915 | 0 | |||
| 16 | Switzerland | 898 | 1 | |||
| 17 | Sweden | 891 | 1 | |||
| 18 | Côte d'Ivoire | 889 | -2 | |||
| 19 | Bosnia-Herzegovina | 869 | 1 | |||
| 19 | Japan | 869 | 0 | |||
| 21 | Australia | 866 | 2 | |||
| 21 | Mexico | 866 | 0 | |||
| 23 | Republic of Ireland | 864 | -1 | |||
| 24 | Norway | 788 | 1 | |||
| 25 | Slovenia | 780 | 1 | |||
| 26 | Ghana | 779 | 3 | |||
| 27 | Paraguay | 775 | -3 | |||
| 27 | Serbia | 775 | 0 | |||
| 29 | Turkey | 769 | -1 | |||
| 30 | Korea Republic | 752 | 2 | |||
| Hely | Csapat | Pont | +/- Poz | |||
|---|---|---|---|---|---|---|
| 31 | Czech Republic | 749 | 2 | |||
| 32 | Algeria | 734 | -2 | |||
| 33 | USA | 721 | 1 | |||
| 34 | Peru | 712 | 1 | |||
| 35 | Colombia | 709 | 1 | |||
| 36 | Egypt | 698 | -5 | |||
| 37 | Hungary | 665 | 0 | |||
| 37 | Israel | 665 | 0 | |||
| 39 | Slovakia | 648 | 1 | |||
| 40 | Belgium | 647 | 1 | |||
| 41 | Venezuela | 642 | -2 | |||
| 42 | Ecuador | 634 | 0 | |||
| 43 | Senegal | 625 | 1 | |||
| 44 | Iran | 623 | 1 | |||
| 45 | Armenia | 612 | 1 | |||
| 45 | Nigeria | 612 | -2 | |||
| 47 | Panama | 600 | 2 | |||
| 48 | Scotland | 599 | -1 | |||
| 49 | Wales | 591 | -1 | |||
| 50 | Montenegro | 585 | 1 | |||
| 51 | Honduras | 579 | 2 | |||
| 52 | Estonia | 573 | 5 | |||
| 52 | Jamaica | 573 | 2 | |||
| 54 | Ukraine | 568 | 1 | |||
| 55 | Romania | 562 | 1 | |||
| 56 | Cameroon | 551 | -6 | |||
| 56 | South Africa | 551 | -4 | |||
| 58 | Cape Verde Islands | 549 | 0 | |||
| 59 | Tunisia | 541 | 0 | |||
| 60 | Sierra Leone | 533 | 0 | |||
| 61 | Morocco | 523 | 0 | |||
| Hely | Csapat | Pont | +/- Poz | |||
|---|---|---|---|---|---|---|
| 61 | Morocco | 523 | 0 | |||
| 62 | Costa Rica | 522 | 3 | |||
| 63 | Libya | 514 | 0 | |||
| 64 | El Salvador | 506 | 5 | |||
| 65 | Belarus | 501 | -1 | |||
| 66 | Burkina Faso | 499 | -4 | |||
| 67 | Uzbekistan | 495 | 8 | |||
| 68 | Poland | 494 | -2 | |||
| 69 | Mali | 476 | -2 | |||
| 70 | Latvia | 466 | -2 | |||
| 71 | Austria | 459 | -1 | |||
| 71 | Zambia | 459 | 8 | |||
| 73 | Iraq | 457 | 5 | |||
| 74 | Canada | 455 | -2 | |||
| 74 | China PR | 455 | -3 | |||
| 76 | Georgia | 451 | -3 | |||
| 77 | Albania | 450 | -3 | |||
| 78 | Trinidad and Tobago | 448 | -2 | |||
| 79 | Guinea | 436 | 1 | |||
| 80 | Haiti | 433 | 1 | |||
| 81 | Jordan | 426 | 1 | |||
| 82 | Uganda | 411 | 7 | |||
| 83 | Bulgaria | 410 | 1 | |||
| 84 | Antigua and Barbuda | 407 | 3 | |||
| 85 | Angola | 405 | -2 | |||
| 85 | Finland | 405 | 1 | |||
| 87 | Northern Ireland | 403 | 1 | |||
| 87 | Saudi Arabia | 403 | 9 | |||
| 89 | Guatemala | 400 | 1 | |||
| 90 | Oman | 393 | -5 | |||
| 91 | Gabon | 387 | -14 | |||
| Hely | Csapat | Pont | +/- Poz | |||
|---|---|---|---|---|---|---|
| 91 | Gabon | 387 | -14 | |||
| 92 | Guyana | 386 | -1 | |||
| 93 | Lithuania | 382 | -1 | |||
| 94 | Botswana | 373 | 1 | |||
| 95 | Bahrain | 372 | 6 | |||
| 95 | Kuwait | 372 | 4 | |||
| 97 | Qatar | 364 | -4 | |||
| 98 | Niger | 361 | -1 | |||
| 99 | Malawi | 359 | -5 | |||
| 100 | Togo | 350 | 1 | |||
| 101 | Vietnam | 344 | -2 | |||
| 102 | Zimbabwe | 341 | -4 | |||
| 103 | FYR Macedonia | 335 | 0 | |||
| 104 | Iceland | 325 | 0 | |||
| 105 | Mozambique | 319 | 0 | |||
| 106 | Bermuda | 314 | 1 | |||
| 107 | Korea DPR | 312 | 3 | |||
| 108 | Puerto Rico | 310 | 0 | |||
| 109 | Bolivia | 309 | -1 | |||
| 110 | Rwanda | 304 | -4 | |||
| 111 | Azerbaijan | 300 | 1 | |||
| 112 | Lebanon | 293 | -1 | |||
| 113 | Cuba | 290 | 2 | |||
| 114 | Faroe Islands | 285 | 2 | |||
| 114 | St. Kitts and Nevis | 285 | 2 | |||
| 116 | Congo DR | 276 | 9 | |||
| 117 | Syria | 275 | -3 | |||
| 118 | Gambia | 271 | -2 | |||
| 118 | New Zealand | 271 | 1 | |||
| 120 | Sudan | 265 | -7 | |||
| 121 | Kenya | 260 | -1 | |||
| Hely | Csapat | Pont | +/- Poz | |||
|---|---|---|---|---|---|---|
| 121 | Kenya | 260 | -1 | |||
| 122 | Namibia | 259 | -1 | |||
| 123 | Liberia | 258 | 0 | |||
| 124 | Thailand | 257 | -2 | |||
| 125 | Suriname | 254 | 0 | |||
| 126 | Cyprus | 253 | 1 | |||
| 127 | Luxembourg | 252 | 1 | |||
| 128 | Central African Republic | 251 | 1 | |||


















